Tower Bridge opening times: When does the bridge lift up? How and when to see it in London
When to see Tower Bridge lift up for ships passing through, along the River Thames in London.
One of London’s most famous water crossings, Tower Bridge is a landmark known around the world. Having opened to Londoners in 1894, it is the oldest river crossing in the capital.
Connecting the boroughs of Tower Hamlets and Southwark, it has been lifted to allow tall ships to pass through the River Thames for the past 130 years.
While these days it typically opens for tourist boats, some historic boats still pass through, too. In September, the bridge welcomed a replica of a 17th-century Spanish warship, the Galeon Andalucia.
If you’re in London over the next few months or planning a trip, here’s when to see it in action.
Tower Bridge schedule for the rest of 2025
May
| Date | Time(s) |
| 13 | 6.45pm, 10pm |
| 14 | 6.45pm, 10pm |
| 15 | 1.45pm |
| 16 | 3pm, 4.30pm, 5.15pm |
| 17 | 5.45am, 5.30pm, 6pm |
| 18 | 6.30pm, |
| 20 | 7.45am, 9.15am, 6.45pm, 10pm |
| 21 | 6.45pm, 10pm, 10.45pm |
| 22 | 6.45pm, 10pm |
| 23 | 9.15am |
| 24 | 10.30pm |
| 28 | 2.30pm, 3pm, 5.15pm, 6.45pm, 10pm |
| 29 | 1.45pm |
| 31 | 10.30pm |
June
| Date | Time(s) |
| 5 | 5.30pm, 6.15pm |
| 6 | 1.30pm, 2.15pm, 5.30pm, 6.15pm |
| 29 | 10.30am, 11.15am, 12.15am, 12.45am, 3.30pm, 4.15pm |
| 30 | 7pm, 7.45pm, 10pm, 10.45pm |
July
| Date | Time(s) |
| 4 | 10.45pm |
| 5 | 2.30pm, 3.15pm, 7.45pm, 8.30pm |
| 8 | 4pm |
| 19 | 10.30am, 11.15am, 3.30pm, 4.15pm |
| 24 | 7pm, 7.30pm |
| 25 | 10pm, 10.45pm |
| 31 | 9.30am, 10.15am |
September
| Date | Time(s) |
| 5 | 3.30pm, 4.15pm, 7.30pm, 8.15pm |
| 13 | 4pm, 4.30pm |
| 18 | 4.15pm, 5pm, 6.45pm, 7.30pm, 10.45pm, 11.30pm |
| 19 | 4pm, 4.30pm |
| 20 | 10.30am, 11.15am, 3.30pm, 4.15pm |
| 23 | 8.20pm, 9.10pm |
| 25 | 7.50pm |
| 26 | 9.40am, 8.05pm, 8.55pm |
| 27 | 6.15am, 1.50pm, 2.20pm, 5.45pm, 9.35pm |
| 28 | 9.40am, 8.05pm, 8.55pm |
| 29 | 2.30pm, 3.15pm, 6.30pm, 7.15pm |
October
| Date | Time(s) |
| 1 | 7.50pm |
| 2 | 9.40am |
| 3 | 4.10pm, 4.40pm, 8.40pm |
| 4 | 9.40am, 10.30am, 11.15am, 3.30pm, 4.15pm, 8.40pm |
| 5 | 9.40am, 8.50pm, 9.40pm |
| 6 | 5.15pm, 5.45pm |
| 7 | 5.25pm, 5.55pm |
| 8 | 2.30pm, 3pm |
| 10 | 7.50pm |
| 11 | 9.25am, 9.20pm |
| 12 | 9.40am, 8.40pm, 9.30pm |
| 24 | 4.45am |
| 25 | 4.45pm |
If you want more great content like this, follow us on social media! We’re on Instagram, TikTok, Facebook and LinkedIn. Alternatively you can join our London foodies group by clicking here.
