FIFA 23: Ratings revealed for Arsenal players including Gabriel Jesus, Bukayo Saka and more
Fans were not happy with the ratings for the likes of Arsenal players Gabriel Martinelli, Ben White and more
Fans waiting for the upcoming edition of FIFA were in for an early surprise as a mistake allowed people to access the full game a month early.
Many of the ratings were leaked online, allowing people to see the full stats and ratings of many players, such as Lionel Messi and Cristiano Ronaldo.
When a new FIFA game is released, fans are usually quick to criticise ratings, and this time is no different.
Fans of Arsenal were unhappy with the rating of Gabriel Martinelli, stating that his rating of 81 was too low.


An Arsenal fan zoomed in on Martinelli’s rating, which is 78, simply saying “They ain’t serious”.
Another fan said: “FIFA always disrespects Arsenal - That’s why I play FM. Much better in terms of ratings etc.”
One fan on twitter said: “EA why do you always screw Arsenal in FIFA ratings? If the leaks are correct, Martinelli, White, Tomiyasu, Gabriel, Ramsdale and even Tierney’s ratings are an absolute joke.”
What are Arsenal’s full ratings for FIFA 23?
Despite a summer spending spree by the Gunners, it’s a familiar face that has the highest rating, with Thomas Partey’s rating of 84 enough to be joint top alongside Martin Odegaard who had a fine 2021/2022 season.
New signing Gabriel Jesus keeps the same rating as FIFA 22 with 83, after an average year at Manchester City whilst youngsters Aaron Ramsdale and Bukayo Saka receive a huge boost in their ratings.
The ratings, and face stats are:
Thomas Partey - 84 - 65 PAC, 80 DRI, 71 SHO, 80 DEF, 81 PAS, 83 PHY
Martin Odegaard - 84 - 76 PAC, 84 DRI, 75 SHO, 58 DEF, 86 PAS, 63 PHY
Gabriel Jesus - 83 - 84 PAC, 86 DRI, 82 SHO, 40 DEF, 74 PAS, 74 PHY
Aaron Ramsdale - 82 - 83 DIV, 84 REF, 77 HAN, 48 SPD, 85 KIC, 78 POS
Bukayo Saka - 82 - 84 PAC, 83 DRI, 74 SHO, 65 DEF, 78 PAS, 65 PHY
Kieran Tierney - 81 - 84 PAC, 78 DRI, 60 SHO, 76 DEF, 75 PAS, 79 PHY
Gabriel - 81 - 68 PAC, 58 DRI, 36 SHO, 83 DEF, 60 PAS, 80 PHY
Emile Smith Rowe - 80 - 78 PAC, 81 DRI, 71 SHO, 32 DEF, 76 PAS, 61 PHY
William Saliba - 80 - 78 PAC, 71 DRI, 39 SHO, 80 DEF, 67 PAS, 79 PHY
Ben White - 79 - 70 PAC, 72 DRI, 29 SHO, 81 DEF, 67 PAS, 76 PHY
Takehiro Tomiyasu - 79 - 74 PAC, 71 DRI, 33 SHO, 80 DEF, 67 PAS, 79 PHY
Granit Xhaka - 79 - 49 PAC, 69 DRI, 64 SHO, 69 DEF, 79 PAS, 80 PHY
Hector Bellerin - 79 - 81 PAC, 77 DRI, 51 SHO, 75 DEF, 70 PAS, 64 PHY
Olexsandr Zinchenko - 79 - 68 PAC, 80 DRI, 65 SHO, 77 DEF, 80 PAS, 69 PHY
Gabriel Martinelli - 78 - 87 PAC, 80 DRI, 71 SHO, 45 DEF, 68 PAS, 68 PHY
Rob Holding 77 - 54 PAC, 66 DRI, 34 SHO, 78 DEF, 61 PAS, 73 PHY
Fabio Vieira - 77 - 75 PAC, 77 DRI, 71 SHO, 40 DEF, 77 PAS, 52 PHY
Matt Turner - 77 - 76 DIV, 77 REF, 75 HAN, 38 SPD, 67 KIC, 79 POS
Mohamed Elneny - 76 - 56 PAC, 70 DRI, 63 SHO, 73 DEF, 71 PAS, 73 PHY
Ainsley Maitland-Niles - 75 - 78 PAC, 74 DRI, 62 SHO, 70 DEF, 70 PAS, 71 PHY
Pablo Mari - 75 - 53 PAC, 50 DRI, 40 SHO, 76 DEF, 51 PAS, 76 PHY
Cedric - 75 - 71 PAC, 75 DRI, 61 SHO, 73 DEF, 70 PAS, 64 PHY
Albert Sambi Lokonga - 75 - 66 PAC, 78 DRI, 58 SHO, 69 DEF, 75 PAS, 69 PHY
Eddie Nketiah - 73 - 81 PAC, 75 DRI, 71 SHO, 24 DEF, 55 PAS, 61 PHY
Reiss Nelson - 73 - 86 PAC, 77 DRI, 64 SHO, 36 DEF, 68 PAS, 54 PHY
Marquinhos - 73 - 81 PAC, 75 DRI, 62 SHO, 33 DEF, 66 PAS, 54 PHY
Matt Smith - 64 - 65 PAC, 66 DRI, 54 SHO, 60 DEF, 60 PAS, 60 PHY
These ratings may however change as the game is around a month before release, with ratings possibly not finalised yet.
How to buy FIFA 23
You can ensure you’re one of the first to purchase the new game by pre-ordering it online. High street shop GAME are still taking pre-orders, with Xbox One, Xbox Series X, PS4, PS5 and Nintendo Switch users able to pre order the game.
The game costs £64.99 for both PS5 and Xbox Series X, and costs £54.99 for Xbox One and PS4.
If you’re purchasing the game for the Nintendo Switch, it’ll cost you £34.99.
DISCLAIMER This article contains affiliate links. We may earn a small commission on items purchased through this article, but that does not affect our editorial judgement.
